First-time Freshmen
Application Process:
- Complete the UNDERGRADUATE APPLICATION.
- Have your most recent official high school transcript sent to the Office of Admissions.
- Please have transcripts sent electronically to our office. If you have questions about this, please contact us at ugalert@una.edu.
- If you have taken the ACT or SAT, have your official scores sent to our office. 香港六合彩挂牌资料 is currently test optional, so these are not required for admission purposes. You can request these at or .
- ACT code: 0014
- SAT code: 1735
- If you have taken classes for dual-credit at another college or university, have your official transcripts sent to 香港六合彩挂牌资料.
Admission Requirements
-
Unconditional Admission:
- High School Grade-Point Average of 2.5 (4.0 scale) on an overall unweighted scale**
- At least 13 high school units distributed as follows:
- English: (4 approved units)
- Mathematics: algebra I, algebra II, geometry, trigonometry, statistics or calculus (2 units)
- Natural or Physical Science: one biological and one physical science (2 units)
- Social Studies: one unit American/United States history and at least 1/2 unit in government, with the balance from world history, state history, economics, geography, psychology, political science or anthropology. (3 units)
- Other: foreign language, computer sciences, or any of the courses listed in the above areas which are not used to meet requirements in those areas (2 units)
-
Conditional Admission:
- High school Grade-Point Average of 2.0-2.49 on an overall unweighted scale**
- At least 11 high school units as distributed above
* High school graduates who have never attended college and who have been out of high school for 5 or more years, as well as those who are more than 25 years old, must comply only with the GPA requirement and are exempt from the standardized test requirement.
** In lieu of the high school transcript, successful completion of the GED is acceptable.
香港六合彩挂牌资料 is test-optional for admission purposes. You will be considered for admissions and scholarships without a test score on file. If you have additional questions, please contact your admissions counselor. |
The 香港六合彩挂牌资料 superscores the ACT effective Fall 2021. Superscoring at the 香港六合彩挂牌资料 means that we consider student’s highest ACT section (or subtest) scores regardless of test date. The super composite ACT score is calculated as the average of the best ACT English, Reading, Math and Science subject scores and is used as one of multiple factors in admission and financial aid. Students are encouraged to send the 香港六合彩挂牌资料 all of their ACT scores to utilize the Superscore option. |
Test Score Equivalencies
AP Exam | Score | 香港六合彩挂牌资料 Course Equivalency-Credit |
---|---|---|
Art History | 3 | Art 170 (3) |
Biology | 3 | Biology 111-112 (8) |
Calculus AB | 3 | Mathematics 125 (4) |
Calculus BC | 3 | Mathematics 125-126 (8) |
Chemistry | 3 | Chemistry 111-112, 111L-112L (8) |
Computer Science Principles | 3 | Computer Science 135 (3) |
English Language/Composition1 | 3 | English 111 (3) |
4 | English 111-112 (6) | |
5 | English 111H -112H (6) | |
English Literature/Composition1 | 3 | English 111 (3) |
4 | English 111-112 (6) | |
5 | English 111H-112H (6) | |
Environmental Science | 3 | (4) |
European History | 3 | (3) |
French Language | 3 | French 101-102 (6) |
4 | French 101-102, 201 (9) | |
5 | French 101-102, 201-202 (12) | |
German Language | 3 | German 101-102 (6) |
4 | German 101-102, 201 (9) | |
5 | German 101-102, 201-202 (12) | |
Human Geography | 3 | Geography 260 (3) |
Latin | 3 | General Elective (3) |
Macroeconomics | 3 | Economics 251 (3) |
Microeconomics | 3 | Economics 252 (3) |
Physics C: Mechanics | 3 | Physics 101 (4) (must provide documentary evidence of lab experience) |
Psychology | 3 | Psychology 201 (3) |
Spanish Language | 3 | Spanish 101-102 (6) |
4 | Spanish 101-102, 201(9) | |
5 | Spanish 101-102, 201-202 (12) | |
Spanish Literature | 3 | Spanish 405 (3) |
4 | Spanish 405, 406 (6) | |
Statistics | 3 | Mathematics 147 (3) |
US Government & Politics | 3 | Political Science 241 (3) |
US History | 3 | History 201-202 (6) |
World History | 3 | History 101-102 (6) |
1 | Maximum credit awarded in English is six semester hours (for either test both not both). Students who receive AP credit for First-Year Composition Honors I (EN 111H)-First-Year Composition Honors II (EN 112H) are required to enroll in Survey of British Literature (EN 211)-Honors Survey of British Literature (EN 212H) or Honors American Literature through Whitman (EN 221H)-Honors American Literature for Whitman to the Present (EN 222H) or Honors Literature of the World I (EN 231H)-Honors Literature of the World II (EN 232H). |
IB Exam | Min. Score | 香港六合彩挂牌资料 Course(s) | Credit Hours |
Anthropology | 4 | SO 231 | 3 |
Biology (SL) | 4 | BI 101 & BI 102 | 8 |
Biology (HL) | 4 | BI 111 & BI 112 | 8 |
Business/Management | 4 | MG 100 | 3 |
Chemistry (SL) | 4 | CH 101, 101L | 4 |
Chemistry (HL) | 4 |
CH 111, 111L CS 100-200 level elective |
8 |
Computer Science/Computer Studies | 4 | CS 100-200 level elective | 3 |
Economics | 4 | EC 251-252 | 6 |
English A1 (HL) | 4 w/ IB Diploma | EN 111-112 | 6 |
English A1 (SL) | 4 w/ IB Diploma | EN 111 | 3 |
Foreign Languages (SL) | 4 | 3 semester hours of credit in corresponding first-year language sequence | 3 |
Foreign Languages (HL) | 4 | 6 semester hours of credit in corresponding first-year language sequence | 6 |
Geography | 4 | GE 102 & GE 260 | 6 |
History, American | 4 | HI 201-202 | 6 |
History, European or World | 4 | HI 101-102 | 6 |
Mathematics (SL) |
4 5 |
MA 115 MA 115 & MA 125 |
4 8 |
Mathematics (HL) |
4 5 |
MA 115 & MA 125 MA 125-126 |
8 8 |
Further Mathematics | 4 | MA 126 | 4 |
Math. Methods | 4 | MA 112 | 3 |
Math. Studies | 4 | MA 110 | 3 |
Music (SL) | 4 | MU 222 | 3 |
Music (HL) | 4 | MU 244* | 3 |
Philosophy | 4 | PHL 201 | 3 |
Physics (SL) | 4 | PH 101 | 4 |
Physics (HL) | 4 | PH 241-242 | 8 |
Psychology | 4 | PY 201 | 3 |
Theatre Arts | 4 | TH 210 | 3 |
*Course may not transfer for general program credit.
Subject Examination | Min. Score | 香港六合彩挂牌资料 Course Equivalent | Credit Hours |
American Government | 50 | Political Science 241 | 3 |
History of the United States I | 50 | History 201 | 3 |
History of the United States II | 50 | History 202 | 3 |
College Algebra | 50 | Mathematics 112 | 3 |
English Composition* | 50 | English 111 | 3 |
College French Levels 1 & 2 |
50 63 |
French 101-102 French 101-102 & 201-202 |
6 12 |
College German Levels 1 & 2 |
50 63 |
German 101-102 German 101-102 & 201-202 |
6 12 |
College Spanish Level 1 & 2 |
50 63 |
Spanish 101-102 Spanish 101-102 & 201-202 |
6 12 |
General Biology | 50 | Biology 111-112 | 8 |
General Chemistry | 50 | Chemistry 111-112 | 6 |
Human Growth & Development | 50 | Education 299 | 3 |
Principles of Management | 50 | Management 330 | 3 |
Introductory Accounting | 50 | Accounting 291-292 | 6 |
Introductory Business Law | 50 | Business Law 240 | 3 |
Principles of Macroeconomics | 50 | Economics 251 | 3 |
Principles of Microeconomics | 50 | Economics 252 | 3 |
Introductory Psychology | 50 | Psychology 201 | 3 |
Introductory Sociology | 50 | Sociology 221 | 3 |
Principles of Marketing | 50 | Marketing 360 | 3 |
Western Civilization I | 50 | History 101 | 3 |
Western Civilization II | 50 | History 102 | 3 |
*Course may not transfer for general program credit.
(Cambridge International Exams)1
Examination scores for A/AS Level Examinations are A, B, C, D, E and U/O. Scores of A-E are passing and credit will be awarded (additional departmental review/requirements may apply). Scores of U/O are not passing and no credit will be awarded. Official score reports must be submitted to the University in order for credit to be placed on the student's transcript. Credit will be awarded only once for the same subject, whether from credit by examination, dual enrollment, transfer credit or credit granted by the 香港六合彩挂牌资料.
AICE A Level Exam Title | 香港六合彩挂牌资料 Course(s) | Credit Hours |
---|---|---|
Accounting | AC 291 & AC 292 | 6 |
Arabic | ARB 101 & ARB 102 | 6 |
Arabic Language | N/A | N/A |
Art and Design2 | AR 221 & AR 231 | 6 |
Biology | BI 111 & BI 112 | 8 |
Business Studies | MG 100 & MG 330 | 6 |
Chemistry | CH 111, CH 111L & CH 112,CH 112L | 8 |
Computer Science | GN 1XXX | 3 |
Design & Technology | GN 1XXX | 3 |
Design & Textiles | FASH 241 | 3 |
Digital Media & Design2 | AR 347 | 3 |
Divinity | RE 231, RE 370, & RE 490 | 9 |
Drama | CAT 100 & CAT 210 | 6 |
Economics | EC 251 & EC 252 | 6 |
English Language3 | EN 111 | 3 |
English Literature | GN 2XXX & GN 2XXX | 6 |
Environmental Management | N/A | N/A |
Foreign Languages - Other: Afrikaans/Hindi/Portuguese/Tamil/Urdu | GN 1XXX & GN 1XXX | 6 |
French4 | FR 101, FR 102, FR 201, & FR 202 | 6-12 |
French Language | N/A | N/A |
Geography | GE 112 & GE 260 | 7 |
German5 | GR 101, GR 102, GR 201 & GR 202 | 6-12 |
German Language | N/A | N/A |
Global Perspectives & Research | GN 1XXX & GN 1XXX | 6 |
Hinduism | GN 2XXX & GN 2XXX | 6 |
History6 | Subject to institutional review | 6 |
Information Technology | GN 1XXX | 3 |
Islamic Studies | GN 2XXX & GN 2XXX | 6 |
Japanese | N/A | N/A |
Mathematics | MA 113 & MA 125 | 7 |
Mathematics - Further | MA 125 & MA 126 | 8 |
Music | MU 244 | 3 |
Physical Education | HPE 352 & HPE 450 | 6 |
Physics | PH 241 & PH 242 | 8 |
Psychology | PY 201 | 3 |
Sociology | GN 2XXX | 3 |
Spanish7 | SP 101, SP 102, SP 201 & SP 202 | 6-12 |
Spanish Language | N/A | N/A |
Spanish Literature | N/A | N/A |
Travel & Tourism | HEM 200 | 3 |
AICE AS Level Exam Title | 香港六合彩挂牌资料 Course(s) | Credit Hours |
---|---|---|
Accounting | AC 291 | 3 |
Arabic | N/A | N/A |
Arabic Language | ARB 101 | 3 |
Art and Design2 | AR 221 | 3 |
Biology | BI 101 | 4 |
Business Studies | MG 100 | 3 |
Chemistry | CH 111 & CH 111L | 4 |
Computer Science | CS 135 | 3 |
Design & Technology | GN 1XXX | 3 |
Design & Textiles | GN 2XXX | 3 |
Digital Media & Design2 | AR 347 | 3 |
Divinity | RE 490 | 3 |
Drama | CAT 210 | 3 |
Economics | EC 251 | 3 |
English Language3 | EN 111 | 3 |
English Literature | GN 2XXX & GN 2XXX | 6 |
Environmental Management | N/A | N/A |
Foreign Languages - Other: Afrikaans/Hindi/Portuguese/Tamil/Urdu | GN 2XXX | 3 |
French4 | N/A | N/A |
French Language | FR 101 & FR 102 | 6 |
Geography | GE 260 | 3 |
German5 | N/A | N/A |
German Language | GR 101 & GR 102 | 6 |
Global Perspectives & Research | GN 1XXX | 3 |
Hinduism | GN 2XXX | 3 |
History 6 | Subject to institutional review | 3 |
Information Technology | CS 135 | 3 |
Islamic Studies | GN 2XXX | 3 |
Japanese | JP 101 & JP 102 | 6 |
Mathematics | MA 112 & MA113 | 6 |
Mathematics - Further | N/A | N/A |
Music | MU 222 | 3 |
Physical Education | HPE 352 | 3 |
Physics | PH 241 | 4 |
Psychology | GN 2XXX | 3 |
Sociology | GN 2XXX | 3 |
Spanish7 | N/A | N/A |
Spanish Language | SP 101 & SP 102 | 6 |
Spanish Literature | SP 360 | 3 |
Travel & Tourism | HEM 200 | 3 |
5 Credit for GR 201 and GR 202 is provided only for a grade of A. Grades of B/C will earn credit for GR 101, GR 102, and GR 201. Grades of D/E will earn credit for GR 101 and GR 102.
6 Students are required to submit documentation identifying which option was completed in order to receive appropriate credit.
7 Credit for SP 201 and SP 202 is provided only for a grade of A. Grades of B/C will earn credit for SP 101, SP 102, and SP 201. Grades of D/E will earn credit for SP 101 and SP 102.