Bachelor of Arts in Spanish
Degree Checksheet
Course | Credit | |
A. | General Education Component | 41 |
For general education requirements and additional requirements for 香港六合彩挂牌资料 students, refer to Academic Procedures and Requirements. Foreign Language majors must complete: Area III: Mathematics 110 or higher (3) |
||
B. | Major Core Requirements: | |
SP 101 and SP 102 Introductory Spanish | 6 | |
SP 201 and SP 202 Intermediate Spanish | 6 | |
SP 350 Conversation and Composition | 3 | |
SP 360 Introduction to Hispanic Literature | 3 | |
SP 420 Advanced Spanish Grammar | 3 | |
SP 495 Senior Thesis | 0 | |
FL 498 Senior Seminar* | 1 | |
Total: |
22 | |
C. | Option I: Spanish – Language and Culture | |
18 additional hours from 300- or 400-level courses (minimum 9 hours at the 400-level) | 18 | |
Total: |
18 | |
For Option I, a minor or second major is required. | ||
Option II: Spanish for Commerce | ||
SP 353 Commercial Spanish | 3 | |
9 hours at the 400 level, including SP 403W Advanced Spanish for Business | 9 | |
6 additional hours from 300 or 400-level courses | 6 | |
Total: |
18 | |
For Option II, a minor, second major or second degree in an approved Business program is required. |
||
Option II: Spanish - Literature | ||
18 hours from the following (minimum 9 hours at 400 level): | ||
SP 351 Spanish Civilization | ||
SP 352 Latin American Civilization | ||
SP 405W Survey of Spanish Literature I | ||
SP 406W Survey of Spanish Literature II | ||
SP 410W Survey of Latin American Literature I | ||
SP 411W Survey of Latin American Literature II | ||
SP 490 Special Topics in International Studies: Abroad | ||
SP 499 Independent Study | ||
Total: |
18 | |
For Option III, a minor or second major is required. |
||
D. | General Elective hours, if required, to bring total to 120 hours. | |
____________ |
||
NOTE: This page is based upon the 2022/2023 香港六合彩挂牌资料 Catalog.
Courses and descriptions are subject to change without notice.
Get Started Today – Request Information
Loading...